Referendum on Ordinance of Secession 1861
More than
75 percent of Texas voters endorsed secession from the United States in the
referendum held Feb. 23, 1861.
Of the 122
counties that had been organized at that time, in only 18 of the counties did
those who were against secession make up a majority (shaded in the list).
Sources
differ slightly on some county returns. The source for the tabulation following
is the archives of the Texas State Library, using amended returns when they
differ from original reports.
The total
vote for secession has been reported in Texas historical sources as 46,153 to
14,747 or 46,129 to 14,797.
Whatever
the total number of voters, between 60,825 and 60,950, it was more than 2,000
fewer than the total voting in the presidential election of 1860.
Others sources used:
Secession
and the Union in Texas by Walter L. Buenger (one of the alternative count
totals presented in the table below).
"The Referendum
in Texas on the Ordinance of Secession, February 23, 1861: The Vote," by Joe T.
Timmons in the East Texas Historical Journal, Fall 1973.
"Secession
Movement in Texas," in the Historical Atlas of Texas by A. Ray Stephens and
William M. Holmes.
The New
Handbook of Texas, Texas State Historical Association, 1996.
| The vote was for or against the Ordinance of Secession adopted February 1, 1861, by the Secession Convention in Austin. |
| County
| For
| Against
|
| Anderson | 870 | 15 | |
Angelina | 139 | 184 | |
Atascosa | 145 | 91 | |
Austin | 825 | 212 | |
Bandera | 33 | 32 | |
Bastrop | 305 | 347 | |
Bee | 139 | 16 | |
Bell | 456 | 198 | |
Bexar | 827 | 709 | |
Blanco | 108 | 192 | |
Bosque | 223 | 79 | |
Bowie | 268 | 15 | |
Brazoria | 527 | 2 | |
Brazos | 215 | 44 | |
Brown | 190 | 0 | |
Burleson | 422 | 84 | |
Burnet | 157 | 248 | |
Caldwell | 434 | 188 | |
Calhoun | 276 | 16 | |
Cameron | 600 | 37 | |
Cass | 373 | 27 | |
Chambers | 109 | 26 | |
Cherokee | 1,106 | 38 | |
Coleman* | 25 | 2 | |
Collin | 405 | 948 | |
Colorado | 584 | 330 | |
Comal | 239 | 86 | |
Comanche | 86 | 4 | |
Cooke | 137 | 221 | |
Coryell | 293 | 55 | |
Dallas | 741 | 237 | |
Denton | 331 | 256 | |
DeWitt | 472 | 49 | |
Ellis | 527 | 172 | |
El Paso | 871 | 2 | |
Erath | 185 | 27 | |
Falls | 215 | 82 | |
Fannin | 471 | 656 | |
Fayette | 580 | 626 | |
Fort Bend | 486 | 0 | |
Freestone | 585 | 3 | |
Galveston | 765 | 33 | |
Gillespie | 16 | 398 | |
Goliad | 291 | 25 | |
Gonzales | 802 | 80 | |
Grayson | 463 | 901 | |
Grimes | 907 | 9 | |
Guadalupe | 314 | 22 | |
Hamilton | 78 | 1 | |
Hardin | 167 | 62 | |
Harris | 1,128 | 163 | |
Harrison | 866 | 44 | |
Hays | 166 | 115 | |
Henderson | 397 | 48 | |
Hidalgo | 62 | 10 | |
Hill | 376 | 63 | |
Hopkins | 697 | 315 | |
Houston | 522 | 38 | |
Hunt | 416 | 339 | |
Jack | 14 | 76 | |
Jackson | 147 | 77 | |
Jasper | 318 | 25 | |
Jefferson | 256 | 15 | |
Johnson | 531 | 31 | |
Karnes | 153 | 1 | |
Kaufman | 461 | 155 | |
Kerr | 76 | 57 | |
Lamar | 553 | 663 | |
Lampasas | 85 | 75 | |
Lavaca | 592 | 36 | |
Leon | 534 | 82 | |
Liberty | 422 | 10 | |
Limestone | 525 | 9 | |
Live Oak | 141 | 9 | |
Llano | 150 | 72 | |
Madison | 213 | 10 | |
Marion | 467 | 0 | |
Mason | 1 | 75 | |
Matagorda | 243 | 8 | |
McLennan | 586 | 191 | |
Medina | 140 | 207 | |
Milam | 468 | 135 | |
Montague | 50 | 86 | |
Montgomery | 318 | 98 | |
Nacogdoches | 317 | 94 | |
Navarro | 621 | 38 | |
Newton | 178 | 3 | |
Nueces | 142 | 42 | |
Orange | 142 | 3 | |
Palo Pinto | 107 | 0 | |
Panola | 557 | 5 | |
Parker | 523 | 61 | |
Polk | 567 | 22 | |
Red River | 347 | 284 | |
Refugio | 147 | 14 | |
Robertson | 391 | 78 | |
Rusk | 1,208 | 135 | |
Sabine | 143 | 18 | |
San Augustine | 243 | 22 | |
San Patricio | 56 | 3 | |
San Saba | 113 | 60 | |
Shelby | 333 | 28 | |
Smith | 1,149 | 50 | |
Starr | 180 | 2 | |
Tarrant | 499 | 132 | |
Titus | 411 | 275 | |
Travis | 450 | 704 | |
Trinity | 206 | 8 | |
Tyler | 417 | 4 | |
Upshur | 957 | 57 | |
Uvalde | 16 | 76 | |
Van Zandt | 181 | 127 | |
Victoria | 313 | 88 | |
Walker | 490 | 61 | |
Washington | 1,131 | 43 | |
Webb | 79 | 0 | |
Wharton | 249 | 2 | |
Williamson | 349 | 480 | |
Wilson | 92 | 21 | |
Wise** | 78 | 76 | |
Wood | 451 | 191 | |
Young | 166 | 31 | |
Zapata | 323 | 0 |
| Total (state archives) | 46,179 | 14,763 |
| From the Buenger book and the New Handbook of Texas | 46,153 | 14,747 |
| All others | 46,129 | 14,697 |
* Coleman Co. returns are from the militia stationed there.
** The original report for Wise Co. had the figures reversed.
|
|
|