Texas Prisons
![]() |
|
The Estes prison unit near Venus, Johnson County. Photo by Robert Plocheck. |
The Texas Board of Criminal Justice is composed of nine non-salaried members who are appointed by the governor for staggered six-year terms. The board governs primarily by employing the executive director, setting rules and policies that guide the Texas Department of Criminal Justice, and by considering other agency actions at its regularly scheduled meetings. The TDCJ headquarters are in Huntsville, with offices in Austin, as well.
| On-Hand Population — May 31, 2011 |
|
| Prisoners | |
| Correctional Institutions | 141,087 |
| State Jails | 11,528 |
| Substance Abuse | 3,325 |
| TOTAL | 155,940 |
| Parole | |
| Mandatory Supervision | 80,619 |
| Probation | |
| Felony and Misdemeanor | 415,321 |
The Correctional Institutions Division is responsible for the confinement of adult felony and state jail offenders who are sentenced to incarceration in a secure state-operated correctional facility. Institutional facilities house offenders convicted of first-, second-, and third-degree felonies.
State jail facilities house offenders convicted of a state jail felony, which consists of certain felonies previously considered non-violent third-degree felonies or Class C misdemeanors. Punishment can be up to two years incarceration in a state jail facility and a fine not to exceed $10,000, with possible community supervision following release from the state jail.
![]() |
Private Facility Contract Monitoring and Oversight Division is responsible for oversight and monitoring of contracts for privately operated secure facilities, as well as community-based facilities, which include substance abuse treatment services.
The Parole Division supervises all offenders released on parole or mandatory supervision; conducts release and transition planning; and verifies compliance with statutory provisions of release. Additionally, the division contracts for electronic monitoring and processing responses to violations, as well as other services. The division administers rehabilitation and reintegration programs and services through District Resource Centers and Parole Offices, and coordinates the Interstate Compact for Adult Offender Supervision.
The Community Justice Assistance Division administers community supervision, also known as adult probation in Texas. It is responsible for the distribution of formula and grant funds; the development of standards, including best-practice treatment standards; approval of Community Justice Plans and budgets; conducting program and fiscal audits; and providing training and certification of community supervision officers.
State Prison/Jail, Prisoners (on May, 31, 2011)
| County | Unit | Nearest Town | Inmates | Gender |
| Anderson | Beto | Tennessee Colony | 2,467 | Male |
| Coffield | Tennessee Colony | 4,109 | Male | |
| Gurney | Tennessee Colony | 1,988 | Male | |
| Michael | Tennessee Colony | 3,185 | Male | |
| Powledge | Palestine | 1,116 | Male | |
| Angelina | Diboll | Diboll | 517 | Male |
| Duncan | Diboll | 558 | Male | |
| Bee | Garza East | Beeville | 2,265 | Male |
| Garza West | Beeville | 2,177 | Male | |
| McConnell | Beeville | 2,844 | Male | |
| Bexar | Dominguez | San Antonio | 2,125 | Male |
| Bowie | Telford | New Boston | 2,772 | Male |
| Brazoria | C.T. Terrell | Rosharon | 1,572 | Male |
| Clemens | Brazoria | 1,147 | Male | |
| Darrington | Rosharon | 1,906 | Male | |
| Ramsey | Rosharon | 1,772 | Male | |
| Scott | Angleton | 1,116 | Male | |
| Stringfellow | Rosharon | 1,165 | Male | |
| Brazos | Hamilton | Bryan | 1,112 | Male |
| Brown | Havins | Brownwood | 564 | Male |
| Burnet | Halbert | Burnet | 487 | Female |
| Caldwell | Lockhart | Lockhart | 499 | Female |
| Lockhart PPT* | Lockhart | 499 | Male | |
| Cherokee | Hodge | Rusk | 951 | Male |
| Skyview | Rusk | 54 441 |
Female Male |
|
| Childress | Roach | Childress | 1,443 | Male |
| Coryell | Crain | Gatesville | 1,988 | Female |
| Hilltop | Gatesville | 540 | Female | |
| Hughes | Gatesville | 2,890 | Male | |
| Mountain View | Gatesville | 624 | Female | |
| Murray | Gatesville | 1,298 | Female | |
| Woodman | Gatesville | 845 | Female | |
| Dallas | Dawson | Dallas | 1,382 823 |
Female Male |
| Hutchins | Dallas | 2,110 | Male | |
| Dawson | Smith | Lamesa | 2,139 | Male |
| DeWitt | Stevenson | Cuero | 1,338 | Male |
| Duval | Glossbrenner | San Diego | 556 | Male |
| El Paso | Sanchez | El Paso | 961 | Male |
| Falls | Hobby | Marlin | 1,327 | Female |
| Marlin | Marlin | 582 | Male | |
| Fannin | C. Moore | Bonham | 1,184 | Male |
| Cole | Bonham | 853 | Male | |
| Fort Bend | Central | Sugar Land | 809 | Male |
| (Central Unit was closed in late 2011.) | ||||
| Jester I | Richmond | 306 | Male | |
| Jester III | Richmond | 1,105 | Male | |
| Jester IV | Richmond | 10 488 |
Female Male |
|
| Vance | Richmond | 289 | Male | |
| Freestone | Boyd | Fairfield | 1,317 | Male |
| Frio | Briscoe | Dilley | 1,339 | Male |
| Galveston | Hospital | Galveston | 6 120 |
Female Male |
| Young | Galveston | 297 97 |
Female Male |
|
| Gray | Jordan | Pampa | 1,006 | Male |
| Grimes | Luther | Navasota | 1,220 | Male |
| Pack | Navasota | 1,449 | Male | |
| Hale | Formby | Plainview | 1,073 | Male |
| Wheeler | Plainview | 545 | Male | |
| Harris | Kegans | Houston | 659 | Male |
| Lychner | Humble | 2,109 | Male | |
| Hartley | Dalhart | Dalhart | 1,345 | Male |
| Hays | Kyle | Kyle | 518 | Male |
| Hidalgo | Lopez | Edinburg | 1,028 | Male |
| Segovia | Edinburg | 1,186 | Male | |
| Houston | Eastham | Lovelady | 2,441 | Male |
| Jack | Lindsey | Jacksboro | 1,028 | Male |
| Jasper | Goodman | Jasper | 582 | Male |
| Jefferson | Gist | Beaumont | 2,118 | Male |
| Leblanc | Beaumont | 1,135 | Male | |
| Stiles | Beaumont | 2,862 | Male | |
| Johnson | Estes | Venus | 1,040 | Male |
| Jones | Middleton | Abilene | 2,088 | Male |
| Robertson | Abilene | 2,870 | Male | |
| Karnes | Connally | Kenedy | 2,818 | Male |
| La Salle | Cotulla | Cotulla | 593 | Male |
| Liberty | Cleveland | Cleveland | 519 | Male |
| Henley | Dayton | 547 | Female | |
| Hightower | Dayton | 1,329 | Male | |
| Plane | Dayton | 2,169 | Female | |
| Lubbock | Montford | Lubbock | 947 | Male |
| Madison | Ferguson | Midway | 2,328 | Male |
| Medina | Ney | Hondo | 566 | Male |
| Torres | Hondo | 1,321 | Male | |
| Mitchell | Wallace | Colorado City | 1,373 | Male |
| Ware | Colorado City | 896 | Male | |
| Parker | Mineral Wells PPT* | Mineral Wells | 2,002 | Male |
| Pecos | Fort Stockton | Fort Stockton | 593 | Male |
| Lynaugh | Fort Stockton | 1,367 | Male | |
| Polk | Polunsky | Livingston | 2,844 | Male |
| Potter | Clements | Amarillo | 3,643 | Male |
| Neal | Amarillo | 1,676 | Male | |
| Rusk | B. Moore | Overton | 498 | Male |
| Bradshaw | Henderson | 1,963 | Male | |
| East Texas Treatment | Henderson | 1,808 | Male | |
| San Saba | San Saba | San Saba | 593 | Male |
| Scurry | Daniel | Snyder | 1,310 | Male |
| Stephens | Sayle | Breckenridge | 432 | Male |
| Swisher | Tulia | Tulia | 582 | Male |
| Terry | Rudd | Brownfield | 572 | Male |
| Travis | Travis County | Austin | 1,089 | Male |
| Tyler | Lewis | Woodville | 2,164 | Male |
| Walker | Byrd | Huntsville | 955 | Male |
| Ellis | Huntsville | 2,301 | Male | |
| Estelle | Huntsville | 3,057 | Male | |
| Goree | Huntsville | 41 974 |
Female Male |
|
| Holliday | Huntsville | 2,100 | Male | |
| Huntsville | Huntsville | 1,573 | Male | |
| Wynne | Huntsville | 2,598 | Male | |
| Wichita | Allred | Iowa Park | 3,634 | Male |
| Willacy | Willacy County | Raymondville | 1,067 | Male |
| Williamson | Bartlett | Bartlett | 1,041 | Male |
| Wise | Bridgeport | Bridgeport | 519 | Male |
| Bridgeport PPT* | Bridgeport | 199 | Female | |
| Wood | Johnston | Winnsboro | 309 | Male |
| *PPT – Pre-Parole Transfer. | ||||
Source: Texas Department of Criminal Justice.




