Following are the results of elections of governors from 1900 until 1948. Party primaries as well as general elections are included whenever possible although Republican totals are not available for some early primaries.
The official canvass from the Legislature, the Archives Section of the Texas State Library, and the Texas Secretary of State annual reports are used when available. Otherwise, reports from various editions of the Texas Almanac are used.
Party designations abbreviated are: Dem., Democratic; Rep., Republican; Lib., Libertarian; Ind., Independent; W-I, write-in.
Under the state Constitution of 1876, governors served two-year terms, until that was amended in 1972 to four-year terms.
1948
Democratic Primary
| Beauford H. Jester | 642,025 | 53.27 % |
| Roger Q. Evans | 279,602 | 23.20 % |
| Caso March | 187,658 | 15.57 % |
| Charles B. Hutchison | 24,441 | 2.03 % |
| Sumpter W. Stockton | 21,243 | 1.76 % |
| Holmes A. May | 20,538 | 1.70 % |
| Denver S. Whiteley | 16,090 | 1.33 % |
| W.J. Minton | 13,659 | 1.13 % |
| Write-in | 1 | |
| Total vote | 1,205,257 | |
General Election
| Beauford H. Jester | Dem. | 1,024,160 | 84.72 % |
| Alvin H. Lane | Rep. | 177,399 | 14.67 % |
| Herman Wright | Progressive | 3,747 | 0.31 % |
| Gerald Overholt | Prohibition | 3,554 | 0.29 % |
| Total vote | | 1,208,860 | |
1946
Democratic Primary
| Beauford H. Jester | 443,804 | 38.15 % |
| Homer P. Rainey | 291,282 | 25.04 % |
| Grover Sellers | 162,431 | 13.96 % |
| Jerry Sadler | 103,120 | 8.87 % |
| John Lee Smith | 102,941 | 8.85 % |
| Caso March | 20,529 | 1.76 % |
| C.R. Shaw | 9,764 | 0.84 % |
| Reese Turner | 4,914 | 0.42 % |
| A.J. Burks | 4,881 | 0.42 % |
| Chas. B. Hutchison | 4,616 | 0.40 % |
| Walter Scott McNutt | 4,353 | 0.37 % |
| Floyd Brinkley | 4,249 | 0.37 % |
| William V. Brown | 3,902 | 0.34 % |
| W.J. Minton | 2,398 | 0.21 % |
| Total vote | 1,163,184 | |
Democratic Runoff
| Beauford H. Jester | 701,018 | 66.34 % |
| Homer P. Rainey | 355,654 | 33.66 % |
| Total vote | 1,056,672 | |
General Election
| Beauford H. Jester | Dem. | 345,513 | 91.23 % |
| Eugene Nolte Jr. | Rep. | 33,231 | 8.77 % |
| Total vote | | 378,744 | |
1944
Democratic Primary
| Coke R. Stevenson | 696,586 | 84.59 % |
| Minnie F. Cunningham | 48,039 | 5.83 % |
| Martin Jones | 21,379 | 2.60 % |
| Gene S. Porter | 15,243 | 1.85 % |
| Alex M. Ferguson | 12,649 | 1.54 % |
| William F. Grimes | 9,443 | 1.15 % |
| W.J. Minton | 8,537 | 1.04 % |
| Herbert E. Mills | 6,640 | 0.81 % |
| Edward L. Carey | 4,633 | 0.56 % |
| Others | 311 | |
| Total vote | 823,460 | |
General Election
| Coke R. Stevenson | Dem. | 1,007,826 | 90.95 % |
| B.J. Peasley | Rep. | 100,287 | 9.05 % |
| Total vote | | 1,108,113 | |
1942
Democratic Primary
| Coke R. Stevenson | 651,218 | 68.46 % |
| Hal H. Collins | 272,469 | 28.64 % |
| Hope Wheeler | 9,373 | 0.99 % |
| Alex M. Ferguson | 8,370 | 0.88 % |
| Gene S. Porter | 4,933 | 0.52 % |
| Charles L. Somerville | 4,853 | 0.51 % |
| Total vote | 951,216 | |
General Election
| Coke R. Stevenson | Dem. | 280,735 | 96.83 % |
| C.K. McDowell | Rep. | 9,204 | 3.17 % |
| Total vote | | 289,939 | |
1940
Democratic Primary
| W. Lee O'Daniel | 645,646 | 54.29 % |
| Ernest O. Thompson | 256,923 | 21.60 % |
| Harry Hines | 119,121 | 10.01 % |
| Miriam A. Ferguson | 100,578 | 8.46 % |
| Jerry Sadler | 61,396 | 5.16 % |
| Arlon B. "Cyclone" Davis Jr. | 3,623 | 0.30 % |
| R.P. Condron | 2,003 | 0.17 % |
| Total vote | 1,189,290 | |
General Election
| W. Lee O'Daniel | Dem. | 1,019,338 | 94.43 % |
| George C. Hopkins | Rep. | 59,885 | 5.55 % |
| Ben H. Lauderdale | Communist | 266 | 0.02 % |
| Total vote | | 1,079,489 | |
1938
Democratic Primary
| W. Lee O'Daniel | 573,166 | 51.41 % |
| Ernest O. Thompson | 231,630 | 20.78 % |
| William McCraw | 152,278 | 13.66 % |
| Tom F. Hunter | 117,634 | 10.55 % |
| Karl A. Crowley | 19,153 | 1.72 % |
| P.D. Renfro | 8,127 | 0.73 % |
| Clarence E. Farmer | 3,869 | 0.35 % |
| James A. Ferguson | 3,800 | 0.34 % |
| Marvin P. McCoy | 1,491 | 0.13 % |
| Thomas Self | 1,405 | 0.13 % |
| S.T. Brogdon | 892 | 0.08 % |
| Joseph King | 773 | 0.07 % |
| Clarence R. Miller | 667 | 0.06 % |
| Total vote | 1,114,885 | |
General Election
| W. Lee O'Daniel | Dem. | 358,943 | 96.84 % |
| Alexander Boynton | Rep. | 11,309 | 3.05 % |
| Earl E. Miller | Socialist | 282 | 0.08 % |
| Homer Brooks | Communist | 207 | 0.06 % |
| Total vote | | 370,641 | |
1936
Democratic Primary
| James V. Allred | 553,219 | 52.53 % |
| Tom F. Hunter | 239,460 | 22.74 % |
| F.W. Fischer | 145,877 | 13.85 % |
| Roy Sanderford | 81,170 | 7.71 % |
| P. Pierce Brooks | 33,391 | 3.17 % |
| Total vote | 1,053,117 | |
General Election
| James V. Allred | Dem. | 782,083 | 92.87 % |
| C.O. Harris | Rep. | 58,842 | 6.99 % |
| Carl Brannin | Socialist | 962 | 0.11 % |
| Homer Brooks | Communist | 283 | 0.03 % |
| Total vote | | 842,170 | |
1934
Democratic Primary
| James V. Allred | 298,903 | 29.88 % |
| Tom F. Hunter | 243,254 | 24.32 % |
| C.C. McDonald | 207,200 | 20.71 % |
| Clint C. Small | 125,324 | 12.53 % |
| Edgar Witt | 62,476 | 6.24 % |
| Maury Hughes | 58,815 | 5.88 % |
| Edward K. Russell | 4,454 | 0.45 % |
| Total vote | 1,000,426 | |
Democratic Runoff
| James V. Allred | 499,343 | 52.10 % |
| Tom F. Hunter | 459,106 | 47.90 % |
| Total vote | 958,449 | |
Republican Primary
| D.E. Waggoner (unopposed) | 13,043 | 100.00 % |
| Total vote | 13,043 | |
General Election
| James V. Allred | Dem. | 428,734 | 96.44 % |
| D.E. Waggoner | Rep. | 13,703 | 3.08 % |
| George C. Edwards | Socialist | 1,862 | 0.42 % |
| Enoch Hardaway | Communist | 260 | 0.06 % |
| Total vote | | 444,559 | |
1932
Democratic Primary
| Miriam A. Ferguson | 402,238 | 41.56 % |
| Ross S. Sterling | 296,383 | 30.62 % |
| Tom F. Hunter | 220,391 | 22.77 % |
| M.H. Wolfe | 32,241 | 3.33 % |
| George W. Armstrong | 5,312 | 0.55 % |
| Roger Q. Evans | 3,974 | 0.41 % |
| Frank Putnam | 2,962 | 0.31 % |
| C.A. Frakes | 2,338 | 0.24 % |
| J. Ed Glenn | 2,089 | 0.22 % |
| Total vote | 967,928 | |
Democratic Runoff
| Miriam A. Ferguson | 477,644 | 50.20 % |
| Ross S. Sterling | 473,846 | 49.80 % |
| Total vote | 951,490 | |
General Election
| M.A. Ferguson | Dem. | 522,395 | 61.98 % |
| Orville Bullington | Rep. | 317,590 | 37.68 % |
| George C. Edwards | Socialist | 1,873 | 0.22 % |
| George W. Armstrong | Jackson Dem. | 768 | 0.09 % |
| Philip L. Howe | Communist | 138 | 0.02 % |
| Otho L. Heitt | Liberty | 134 | 0.02 % |
| Total vote | | 842,868 | |
1930
Democratic Primary
| Miriam A. Ferguson | 242,959 | 29.15 % |
| Ross S. Sterling | 170,754 | 20.49 % |
| Clint C. Small | 138,934 | 16.67 % |
| Thomas B. Love | 87,068 | 10.45 % |
| James Young | 73,385 | 8.81 % |
| Barry Miller | 54,652 | 6.56 % |
| Earle B. Mayfield | 54,459 | 6.53 % |
| C.C. Moody | 4,382 | 0.53 % |
| Paul Loven | 2,724 | 0.33 % |
| Frank Putnam | 2,365 | 0.28 % |
| C.E. Walker | 1,760 | 0.21 % |
| Total vote | 833,442 | |
Democratic Runoff
| Ross S. Sterling | 473,371 | 55.19 % |
| Miriam A. Ferguson | 384,402 | 44.81 % |
| Total vote | 857,773 | |
Republican Primary
| *George C. Butte | 5,001 | 51.15 % |
| H.E. Exum | 2,773 | 28.36 % |
| John F. Grant | 1,800 | 18.41 % |
| John P. Gaines | 203 | 2.08 % |
| Total vote | 9,777 | |
General Election
| Ross S. Sterling | Dem. | 252,738 | 79.97 % |
| *Wm.E. Talbot | Rep. | 62,224 | 19.69 % |
| L.L. Rhodes | Socialist | 829 | 0.26 % |
| J. Stedham | Communist | 231 | 0.07 % |
| Total vote | | 316,022 | |
| *Talbot was named the Republican nominee after Butte resigned. |
1928
Democratic Primary
| Dan Moody | 442,080 | 59.91 % |
| Louis J. Wardlaw | 245,508 | 33.27 % |
| Wm.E. Hawkins | 32,076 | 4.35 % |
| Edith E. Wilmans | 18,237 | 2.47 % |
| Total vote | 737,901 | |
General Election
| Dan Moody | Dem. | 582,968 | 82.43 % |
| W.H. Holmes | Rep. | 123,337 | 17.44 % |
| L.L. Rhodes | Socialist | 787 | 0.11 % |
| J. Stedham | Communist | 109 | 0.02 % |
| Total vote | | 707,201 | |
1926
Democratic Primary
| Dan Moody | 409,732 | 49.89 % |
| Miriam A Ferguson | 283,482 | 34.52 % |
| Lynch Davidson | 122,449 | 15.91 % |
| O.F. Zimmerman | 2,962 | 0.36 % |
| Edith E. Wilmans | 1,580 | 0.19 % |
| Kate M. Johnston | 1,029 | 0.13 % |
| Total vote | 821,234 | |
Democratic Runoff
| Dan Moody | 495,723 | 64.69 % |
| Miriam A. Ferguson | 270,595 | 35.31 % |
| Total vote | 766,318 | |
Republican Primary
| H.H. Haines | 11,215 | 73.35 % |
| E.P. Scott | 4,074 | 26.65 % |
| Total vote | 15,289 | |
General Election
| Dan Moody | Dem. | 233,002 | 86.75 % |
| H.H. Haines | Rep. | 34,819 | 12.96 % |
| M.A. Smith | Socialist | 786 | 0.29 % |
| Total vote | | 268,604 | |
1924
Democratic Primary
| Felix D. Robertson | 193,508 | 27.52 % |
| Miriam A. Ferguson | 146,424 | 20.82 % |
| Lynch Davidson | 141,208 | 20.08 % |
| T.W. Davidson | 125,011 | 17.78 % |
| Thomas D. Barton | 29,217 | 4.16 % |
| V.A. Collins | 24,864 | 3.54 % |
| Joe Burkett | 21,720 | 3.09 % |
| W.E. Pope | 17,136 | 2.44 % |
| George W. Dixon | 4,035 | 0.57 % |
| Total vote | 703,123 | |
Democratic Runoff
| Miriam A. Ferguson | 413,751 | 56.70 % |
| Felix D. Robertson | 316,019 | 43.30 % |
| Total vote | 729,770 | |
General Election
| Miriam A. Ferguson | Dem. | 422,558 | 58.89 % |
| George C. Butte | Rep. | 294,970 | 41.11 % |
| Total vote | | 717,528 | |
1922
Democratic Primary
| Pat M. Neff | 318,000 | 53.91 % |
| Fred S. Rogers | 195,941 | 33.21 % |
| Harry T. Warner | 57,671 | 9.78 % |
| W.W. King | 18,368 | 3.11 % |
| Total vote | 589,926 | |
General Election
| Pat M. Neff | Dem. | 334,199 | 82.01 % |
| W.H. Atwell | Rep. | 73,327 | 17.99 % |
| | | 407,526 | |
1920
Democratic Primary
| Joseph W. Bailey | 152,340 | 33.87 % |
| Pat M. Neff | 149,818 | 33.31 % |
| Robert E. Thomason | 99,002 | 22.01 % |
| Ben F. Looney | 48,640 | 10.81 % |
| Total vote | 449,800 | |
Democratic Runoff
| In 1918, the primary election law had been amended, requiring a majority for nomination. The first runoff in a governor's race was in 1920. |
| Pat M. Neff | 264,075 | 58.84 % |
| Joseph W. Bailey | 184,702 | 41.16 % |
| | 448,777 | |
General Election
| Pat M. Neff | Dem. | 289,188 | 60.03 % |
| J.G. Culberson | Rep. | 90,217 | 18.73 % |
| T.H. McGregor | American | 69,380 | 14.40 % |
| H. Capers | Black and Tan Rep. | 26,091 | 5.42 % |
| L.L. Rhodes | Socialist | 6,796 | 1.41 % |
| Scattering | | 59 | |
| Total vote | | 481,731 | |
1918
Democratic Primary
| W.P. Hobby | 461,479 | 68.02 % |
| James E. Ferguson | 217,012 | 31.98 % |
| Total vote | 678,491 | |
General Election
| W.P. Hobby | Dem. | 148,982 | 84.00 % |
| Chas.A. Boynton | Rep. | 26,713 | 15.06 % |
| Wm.D. Simpson | Socialist | 1,660 | 0.94 % |
| Total vote | | 177,355 | |
1916
Democratic Primary
| James E. Ferguson | 240,561 | 57.02 % |
| Charles H. Morris | 174,611 | 41.39 % |
| H.C. Marshall | 6,731 | 1.60 % |
| Total vote | 421,903 | |
General Election
| James E. Ferguson | Dem. | 296,667 | 81.60 % |
| R.B. Creager | Rep. | 49,118 | 13.51 % |
| E.R. Meitzen | Socialist | 14,580 | 4.01 % |
| H.W. Lewis | Prohibition | 3,200 | 0.88 % |
| Total vote | | 363,565 | |
1914
Democratic Primary
| James E. Ferguson | 237,062 | 55.31 % |
| Thomas H. Ball | 191,558 | 44.69 % |
| Total vote | 428,620 | |
General Election
| James E. Ferguson | Dem. | 176,599 | 81.95 % |
| E.R. Meitzen | Socialist | 24,977 | 11.59 % |
| John W. Philp | Rep. | 11,411 | 5.30 % |
| F.M. Etheridge | Progressive | 1,794 | 0.83 % |
| K.E. Choate | Socialist Labor | 680 | 0.32 % |
| Scattering | | 29 | |
| Total vote | | 215,490 | |
1912
Democratic Primary
| O.B. Colquitt | 219,808 | 55.00 % |
| William F. Ramsey | 179,857 | 45.00 % |
| Total vote | 399,665 | |
General Election
| O.B. Colquitt | Dem. | 234,352 | 77.82 % |
| Reddin Andrews | Socialist | 25,258 | 8.39 % |
| C.W. Johnson | Rep. | 23,089 | 7.67 % |
| Ed Lasater | Progressive | 15,794 | 5.24 % |
| A.J. Houston | Prohibition | 2,355 | 0.78 % |
| K.E. Choate | Socialist Labor | 308 | 0.10 % |
| Total vote | | 301,157 | |
1910
Democratic Primary
| O.B. Colquitt | 146,871 | 40.97 % |
| William Poindexter | 80,060 | 22.33 % |
| Cone Johnson | 76,268 | 21.28 % |
| R.V. Davidson | 53,367 | 14.89 % |
| J. Marion Jones | 1,910 | 0.53 % |
| Total vote | 358,476 | |
General Election
| O.B. Colquitt | Dem. | 174,596 | 79.79 % |
| J.O. Terrell | Rep. | 26,191 | 11.97 % |
| Reddin Andrews | Socialist | 11,538 | 5.27 % |
| A.J. Houston | Prohibition | 6,052 | 2.77 % |
| Carl Schmidt | Socialist Labor | 436 | 0.20 % |
| Total vote | | 218,813 | |
1908
Democratic Primary
| Thomas M. Campbell | 206,038 | 63.32 % |
| R.R. Williams | 119,378 | 36.68 % |
| Total vote | 325,416 | |
General Election
| Thomas M. Campbell | Dem. | 218,956 | 75.79 % |
| J.N. Simpson | Rep. | 73,305 | 24.37 % |
| J.C. Rhodes | Socialist | 8,100 | 2.69 % |
| W.B. Cook | Socialist Labor | 234 | 0.08 % |
| E.C. Heath | Prohibition | 148 | 0.05 % |
| *Charles L. Martin | Independence League | 58 | 0.02 % |
| Total vote | | 300,801 | |
| *Although the party was on the ballot, due to a late switch in gubernatorial candidates, Martin's name did not appear. |
1906
Democratic Primary
| Thomas M. Campbell | 90,345 | 30.72 % |
| M.M. Brooks | 70,064 | 23.82 % |
| O.B. Colquitt | 68,529 | 23.30 % |
| Charles K. Bell | 65,168 | 22.16 % |
| Total vote | 294,106 | |
| The first primary held in the state. |
General Election
| Thomas M. Campbell | Dem. | 149,105 | 81.17 % |
| C.A. Gray | Rep. | 23,771 | 12.94 % |
| A.W. Acheson | Reorganized Rep. | 5,395 | 2.94 % |
| G.C. Edwards | Socialist | 2,958 | 1.61 % |
| J.W. Pearson | Prohibition | 2,215 | 1.21 % |
| A.S. Dowler | Socialist Labor | 260 | 0.14 % |
| Total vote | | 183,704 | |
1904
General Election
| S.W.T. Lanham | Dem. | 206,167 | 73.57 % |
| J.G. Lowden | Rep. | 56,865 | 20.29 % |
| Pat B. Clark | Populist | 9,301 | 3.32 % |
| W.D. Jackson | Prohibition | 4,509 | 1.61 % |
| Word H. Mills | Socialist | 2,847 | 1.02 % |
| Frank Leitner | Socialist Labor | 552 | 0.20 % |
| Total vote | | 280,241 | |
1902
General Election
| S.W.T. Lanham | Dem. | 269,076 | 74.92 % |
| George W. Burkett | Rep. | 65,706 | 18.29 % |
| J.M. Mallett | Populist | 12,387 | 3.45 % |
| G.W. Carroll | Prohibition | 8,708 | 2.42 % |
| W.W. Freeman | Socialist | * | |
| G.H. Royal | Socialist Labor | * | |
| Scattering | | *3,273 | |
| Total vote | | 359,150 | |
| *Although Freeman and Royal were on the ballot, the Legislature's official canvass reported the results as a total 'Scattering' vote. |
1900
General Election
| J.D. Sayers | Dem. | 303,556 | 67.56 % |
| R.E. Hanney | Rep. | 112,864 | 25.12 % |
| T.J. McMinn | Populist | 26,579 | 5.52 % |
| G.H. Royal | Socialist Labor | 155 | 0.03 % |
| H.G. Damon | Prohibition | * | |
| L.L. Rhodes | Socialist | * | |
| Scattering | | *6,155 | |
| Total vote | | 449,309 | |
| *Although Damon and Rhodes were on the ballot, the Legislature's official canvass reported the results as a total 'Scattering' vote. |