Lamar County

Lamar County, Texas

Lamar County, Texas
Lamar County is in North Texas on the Oklahoma border. Paris, the county's largest town and the county seat, is about 100 miles northeast of Dallas. The county's center point is 33°40' north latitude and 95°35' west longitude. Lamar County comprises 919 square miles of pasture and farmlands, with some scattered timber. The terrain is gently rolling; the elevation ranges between 400 and 635 feet above sea level. Northern Lamar County, above Paris, drains into the Red River, while the southern half drains southeast into the North Sulphur River. Soil types range from a blackland clay, which predominates in the southern half of the county, to loamy soils characteristic of the once-wooded areas of the northern part of the county. Mineral resources include limestone and gravel from the Red River and North Sulphur River regions. The major lakes are Lake Pat Mayes, a 5,000-acre reservoir formed by the impoundment of Sanders Creek in the northern portion of the county during the late 1960s, and Lake Crook, a small reservoir on Pine Creek just north of Paris. Temperatures range from an average high of 94° F in August to an average low of 31° in January. Rainfall averages slightly more than forty-five inches a year. The growing season extends for 228 days.
The Red River valley region was home to the Caddo Indians, particularly the Kadohadacho group, who are believed to have occupied the valley shortly after A.D. 500. The Caddoes, primarily an agricultural people, hunted to supplement their food supply. When Europeans began to explore the valley during the 1600s, the Caddoes found themselves between the French and Spanish, both of whom wanted to explore and settle the region. By 1720 the French had established friendly relations with the Caddoes along the Red River, and they maintained the upper hand until France ceded the region to Spain as part of the settlement of the Seven Years' War in Europe in 1763.
Michael M. Ludeman | © TSHA

Adapted from the official Handbook of Texas, a state encyclopedia developed by Texas State Historical Association (TSHA). It is an authoritative source of trusted historical records.

- ✅ Adoption Status:
- This place is available for adoption! Available for adoption!
- Adopted by:
- Your name goes here
- Dedication Message:
- Your message goes here
Currently Exists
Yes
Place type
Lamar County is classified as a County
Altitude Range
335 ft – 670 ft
County Map of Texas
Lamar County
- Lamar County
Places of Lamar County
Place | Type | Population (Year/Source) | Currently Exists |
---|---|---|---|
Town | – | – | |
Town | 16 (2009) | Yes | |
Town | 125 (2009) | Yes | |
Town | 180 (2009) | Yes | |
Town | 28 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 58 (2009) | Yes | |
Town | – | – | |
Town | 75 (2009) | Yes | |
Town | 1,402 (2020) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 25 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 91 (2020) | Yes | |
Town | – | – | |
Town | 22 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 90 (2009) | Yes | |
Town | – | – | |
Town | 150 (2009) | Yes | |
Town | 160 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 110 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 550 (2020) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 85 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 48 (2009) | Yes | |
Town | 80 (2009) | Yes | |
Town | – | – | |
Town | 25 (2009) | Yes | |
Town | – | – | |
Town | 10 (2009) | Yes | |
Town | – | – | |
Town | 105 (2009) | Yes | |
Town | 50 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 35 (2009) | Yes | |
Town | – | – | |
Town | 25 (2009) | Yes | |
Town | 55 (2009) | Yes | |
Town | – | – | |
Town | 135 (2009) | Yes | |
Town | 60 (2009) | Yes | |
Town | 30 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 12 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 14 (2009) | Yes | |
Town | – | – | |
Town | 40 (2009) | Yes | |
Town | 20 (2009) | Yes | |
Town | 90 (2009) | Yes | |
Town | 65 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 85 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Lake | – | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 35 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 48 (2009) | Yes | |
Town | 70 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 50 (2009) | Yes | |
Town | 50 (2009) | Yes | |
Town | – | – | |
Town | 50 (2009) | Yes | |
Town | 78 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 14 (2009) | Yes | |
Town | 35 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 24,476 (2020) | Yes | |
Town | – | – | |
Town | – | – | |
Lake | – | Yes | |
Town | 180 (2009) | Yes | |
Town | – | – | |
Town | 140 (2020) | Yes | |
Town | 48 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 65 (2009) | Yes | |
Town | 1,261 (2020) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 30 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 20 (2009) | Yes | |
Town | 3,454 (2020) | Yes | |
Town | 30 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 548 (2020) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 10 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 95 (2009) | Yes | |
Town | 70 (2020) | Yes | |
Town | 68 (2009) | Yes | |
Town | 40 (2009) | Yes | |
Town | 400 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | 91 (2020) | Yes | |
Town | 40 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | 60 (2009) | Yes | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – | |
Town | – | – |
Photos Nearby:

Paris, Lamar County, Texas
View of the historic area of downtown Paris, the seat of Lamar County, Texas. Photograph by Photolitherland.

Boaters on Pat Mayse Lake
Photo by U.S. Army Corps of Engineers – Tulsa, Flickr, CC 2

Proud to call Texas home?
Put your name on the town, county, or lake of your choice.
Search Places »
Lamar County by the Numbers
Population & Civilian Labor Counts
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Population Counts
Lamar County
Pop. | Year | Source |
---|---|---|
49,859 | 2019 | United States Census Bureau |
Civilian Labor Counts
Lamar County
People | Year | Source |
---|---|---|
23,623 | 2019 | Texas Workforce Commission |
Per Capita Income
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Per Capita Income (USD) | Year | Source |
---|---|---|
$40,763 | 2019 | U.S. Bureau of Economic Analysis |
Property Values, Retail Sales, and Wages
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Property Values
Lamar County
USD ($) | Year | Source |
---|---|---|
4,850,853,746 | 2019 | State Property Tax Board |
Retail Sales
Lamar County
USD ($) | Year | Source |
---|---|---|
748,692,665 | 2019 | State Comptroller of Public Accounts |
Wages
Lamar County
USD ($) | Year | Source |
---|---|---|
253,717,525 | 2019 | Texas Workforce Commission |
Unemployment
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Unemployment Percentage | Year | Source |
---|---|---|
7.8 | 2019 | Texas Workforce Commission |
Rainfall
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Rainfall (inches) | Year | Source |
---|---|---|
47.1 | 2019 | National Oceanic and Atmospheric Administration |
Temperature Ranges
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Min. (January Average, °F) | Max. (July Average, °F) | Year | Source |
---|---|---|---|
31.8 | 95.8 | 2019 | National Oceanic and Atmospheric Administration |
Land Area & Total Area
This is some placeholder text that we should either remove or replace with a brief summary about this particular metric. For example, "We update population counts once per year..."
Land Area
Lamar County
Area (square miles) | Year | Source |
---|---|---|
907.2 | 2019 | United States Census Bureau |
Total Area
Lamar County
Area (square miles) | Year | Source |
---|---|---|
933.1 | 2019 | United States Census Bureau |