Cash Receipts for Commodities, 2013–2016
| Commodity | 2013 | 2014 | 2015 | 2016 |
| | ($ 000) | ($ 000) | ($ 000) | ($ 000) |
| | | | | |
| All commodities | $22,309,358 | $24,583,841 | $23,491,477 | $20,878,502 |
| Livestock & products | 15,377,060 | 16,950,166 | 16,674,279 | 13,154,912 |
| Crops | 6,932,298 | 7,633,675 | 6,817,197 | 7,723,590 |
| | | | | |
| Livestock & products | — | — | — | — |
| Meat animals | 10,334,495 | 11,183,779 | 11,680,410 | 8,661,223 |
| Cattle, calves | 10,097,183 | 10,938,332 | 11,459,962 | 8,470,005 |
| Hogs | 237,312 | 245,447 | 220,448 | 191,218 |
| Dairy products | 1,955,544 | 2,529,372 | 1,818,675 | 1,848,140 |
| Poultry and eggs | 2,716,006 | 2,851,685 | 2,828,041 | 2,266,275 |
| Misc. livestock | 371,015 | 385,330 | 347,153 | 379,274 |
| Catfish | 21,859 | 16,656 | 18,123 | 17,722 |
| Honey | 13,133 | 20,268 | 17,464 | 18,248 |
| Mohair | 2,695 | 3,654 | 3,408 | 3,060 |
| Wool | 4,048 | 3,297 | 3,198 | 2,975 |
| | | | | |
| Crops | — | — | — | — |
| Food grains | 661,497 | 595,699 | 592,133 | 429,831 |
| Feed crops | 2,072,211 | 2,374,706 | 2,026,948 | 2,150,208 |
| Cotton | 1,615,716 | 2,076,186 | 1,710,731 | 2,564,957 |
| Oil crops | 228,650 | 188,997 | 198,116 | 160,233 |
| Peanut | 167,284 | 115,492 | 136,585 | 109,663 |
| Soybean | 35,808 | 41,336 | 31,890 | 37,848 |
| Sunflower | 25,558 | 32,170 | 29,641 | 12,722 |
| Vegetables, melons | 445,829 | 400,137 | 364,459 | 371,713 |
| Fruits, nuts | 145,698 | 201,124 | 155,646 | 204,673 |
| All other crops | 1,812,696 | 1,796,827 | 1,769,165 | 1,841,974 |
| Floriculture | 234,952 | 227,025 | 221,154 | NA |
Source: U.S. Department of Agriculture, Economics Research Service, 2018 (revised).